| | All-Time |
| 2026 | | 2025 | | 2024 | | 2023 | | 2022 | | 2021 | | 2020 | | 2019 | | 2018 | | 2017 | | 2016 | | 2015 | | 2014 | | 2013 | | 2012 | | 2011 | | 2010 | | 2009 | | 2008 | | 2007 | | 2006 | | 2005 | | 2004 | | 2003 |
|
| 2025 TOUGHEST SCHEDULE |
| |
Team |
GP |
W-L |
Tot PF |
Tot PA |
Avg PF |
Avg PA |
Luck Category |
| 1 | Iowa A&M | 11 | 4-7 | 495 | 647 | 45 | 58 | Schedule Victim |
| 2 | St. Thomas University | 14 | 10-4 | 900 | 627 | 64 | 44 | Battle Tested |
| 3 | Arlington St. | 13 | 8-5 | 658 | 609 | 50 | 46 | Battle Tested |
| 4 | Norse Dakota St. | 12 | 7-5 | 584 | 601 | 48 | 50 | Battle Tested |
| 5 | Legnbaz Tech | 13 | 11-2 | 763 | 588 | 58 | 45 | Battle Tested |
| 6 | Georgia | 11 | 4-7 | 523 | 564 | 47 | 51 | Schedule Victim |
| 7 | Da Illini Academy | 12 | 7-5 | 598 | 539 | 49 | 44 | Battle Tested |
| 8 | Adams | 11 | 5-6 | 445 | 536 | 40 | 48 | Schedule Victim |
| 9 | Ole Miss | 11 | 5-6 | 605 | 528 | 55 | 48 | Schedule Victim |
| 10 | Southern Florida St. | 11 | 0-11 | 227 | 527 | 20 | 47 | Schedule Victim |
| 11 | Kansas St. | 12 | 8-4 | 618 | 526 | 51 | 43 | Neutral |
| 12 | Florida St. | 11 | 1-10 | 292 | 517 | 26 | 47 | Schedule Victim |
| 12 | DC (Not a) St. U | 12 | 8-4 | 652 | 517 | 54 | 43 | Neutral |
| 14 | Michigan | 11 | 2-9 | 340 | 504 | 30 | 45 | Schedule Victim |
| 15 | Atlantic Poly | 12 | 7-5 | 578 | 491 | 48 | 40 | Neutral |
| 16 | Alabama | 11 | 2-9 | 339 | 480 | 30 | 43 | Neutral |
| 17 | Nevada | 11 | 3-8 | 383 | 473 | 34 | 43 | Neutral |
| 18 | Southern University | 12 | 9-3 | 574 | 470 | 47 | 39 | Neutral |
| 18 | Huxley College | 11 | 6-5 | 479 | 470 | 43 | 42 | Neutral |
| 20 | Madison St. | 12 | 8-4 | 566 | 462 | 47 | 38 | Neutral |
| 21 | Scorin Pointzon U | 12 | 7-5 | 499 | 450 | 41 | 37 | Lucky Wins |
| 22 | Faber College | 11 | 5-6 | 464 | 444 | 42 | 40 | Neutral |
| 23 | Texas St. | 11 | 4-7 | 340 | 423 | 30 | 38 | Neutral |
| 24 | Dorian University | 12 | 9-3 | 479 | 408 | 39 | 34 | Lucky Wins |
| Battle Tested - identifies teams that are winning a lot of games, but doing so against exceptionally tough competition. |
Lucky Wins - identifies teams that have managed to pull off a winning record, but their offensive scoring production is below the national/league average. |
Schedule Victim - identifies teams that are struggling in the win column, but their struggles are largely driven by facing an exceptionally brutal schedule |
Neutral - the baseline classification for any team whose record and statistics do not trigger the specific thresholds of the other extreme categories. |