| | All-Time |
| 2026 | | 2025 | | 2024 | | 2023 | | 2022 | | 2021 | | 2020 | | 2019 | | 2018 | | 2017 | | 2016 | | 2015 | | 2014 | | 2013 | | 2012 | | 2011 | | 2010 | | 2009 | | 2008 | | 2007 | | 2006 | | 2005 | | 2004 | | 2003 |
|
| 2015 TOUGHEST SCHEDULE |
| |
Team |
GP |
W-L |
Tot PF |
Tot PA |
Avg PF |
Avg PA |
Luck Category |
| 1 | Scorin Pointzon U | 12 | 7-5 | 752 | 711 | 62 | 59 | Battle Tested |
| 2 | Northeast Illinois | 12 | 9-3 | 757 | 656 | 63 | 54 | Battle Tested |
| 3 | Adams | 11 | 6-5 | 603 | 622 | 54 | 56 | Battle Tested |
| 4 | Atlantic Poly | 11 | 7-4 | 612 | 600 | 55 | 54 | Battle Tested |
| 5 | Faber College | 12 | 10-2 | 824 | 598 | 68 | 49 | Neutral |
| 6 | DC (Not a) St. U | 11 | 6-5 | 606 | 583 | 55 | 53 | Battle Tested |
| 7 | Norse Dakota St. | 10 | 3-7 | 497 | 582 | 49 | 58 | Schedule Victim |
| 8 | Alabama | 11 | 7-4 | 605 | 581 | 55 | 52 | Battle Tested |
| 9 | Iowa A&M | 11 | 5-6 | 619 | 577 | 56 | 52 | Schedule Victim |
| 10 | Florida | 11 | 6-5 | 646 | 569 | 58 | 51 | Neutral |
| 11 | Nevada | 11 | 5-6 | 628 | 566 | 57 | 51 | Neutral |
| 11 | Arlington St. | 12 | 8-4 | 694 | 566 | 57 | 47 | Neutral |
| 13 | Corvette U | 10 | 1-9 | 309 | 557 | 30 | 55 | Schedule Victim |
| 14 | Florida St. | 10 | 3-7 | 420 | 555 | 42 | 55 | Schedule Victim |
| 15 | Kansas St. | 11 | 8-3 | 633 | 553 | 57 | 50 | Neutral |
| 16 | Wossamotta U | 10 | 3-7 | 340 | 547 | 34 | 54 | Schedule Victim |
| 17 | Southern Florida St. | 10 | 4-6 | 419 | 546 | 41 | 54 | Schedule Victim |
| 18 | Dumbledore | 10 | 4-6 | 542 | 533 | 54 | 53 | Schedule Victim |
| 19 | Madison St. | 10 | 3-7 | 418 | 521 | 41 | 52 | Schedule Victim |
| 20 | Texas St. | 11 | 8-3 | 632 | 509 | 57 | 46 | Neutral |
| 21 | Red Stick U | 10 | 5-5 | 503 | 492 | 50 | 49 | Neutral |
| 21 | Da Illini Academy | 10 | 3-7 | 410 | 492 | 41 | 49 | Neutral |
| 23 | Mental St. | 10 | 1-9 | 434 | 484 | 43 | 48 | Neutral |
| 24 | Georgia | 11 | 7-4 | 574 | 477 | 52 | 43 | Neutral |
| Battle Tested - identifies teams that are winning a lot of games, but doing so against exceptionally tough competition. |
Lucky Wins - identifies teams that have managed to pull off a winning record, but their offensive scoring production is below the national/league average. |
Schedule Victim - identifies teams that are struggling in the win column, but their struggles are largely driven by facing an exceptionally brutal schedule |
Neutral - the baseline classification for any team whose record and statistics do not trigger the specific thresholds of the other extreme categories. |