| | All-Time |
| 2026 | | 2025 | | 2024 | | 2023 | | 2022 | | 2021 | | 2020 | | 2019 | | 2018 | | 2017 | | 2016 | | 2015 | | 2014 | | 2013 | | 2012 | | 2011 | | 2010 | | 2009 | | 2008 | | 2007 | | 2006 | | 2005 | | 2004 | | 2003 |
|
| 2021 TOUGHEST SCHEDULE |
| |
Team |
GP |
W-L |
Tot PF |
Tot PA |
Avg PF |
Avg PA |
Luck Category |
| 1 | Kansas St. | 13 | 10-3 | 793 | 626 | 61 | 48 | Neutral |
| 2 | Texas St. | 10 | 2-8 | 447 | 624 | 44 | 62 | Schedule Victim |
| 3 | Scorin Pointzon U | 13 | 10-3 | 721 | 608 | 55 | 46 | Neutral |
| 4 | Georgia | 11 | 5-6 | 557 | 600 | 50 | 54 | Schedule Victim |
| 5 | Iowa A&M | 10 | 4-6 | 529 | 584 | 52 | 58 | Schedule Victim |
| 5 | Northeast Illinois | 11 | 5-6 | 556 | 584 | 50 | 53 | Schedule Victim |
| 7 | Atlantic Poly | 11 | 7-4 | 599 | 578 | 54 | 52 | Battle Tested |
| 8 | Faber College | 11 | 9-2 | 739 | 565 | 67 | 51 | Battle Tested |
| 9 | Ole Miss | 11 | 6-5 | 579 | 550 | 52 | 50 | Neutral |
| 10 | Nevada | 10 | 4-6 | 494 | 544 | 49 | 54 | Schedule Victim |
| 11 | Florida | 11 | 7-4 | 568 | 537 | 51 | 48 | Neutral |
| 11 | Southern University | 11 | 6-5 | 553 | 537 | 50 | 48 | Neutral |
| 13 | Southern Florida St. | 11 | 6-5 | 501 | 536 | 45 | 48 | Lucky Wins |
| 14 | Dorian University | 10 | 2-8 | 366 | 534 | 36 | 53 | Schedule Victim |
| 15 | Norse Dakota St. | 10 | 4-6 | 526 | 533 | 52 | 53 | Schedule Victim |
| 16 | Madison St. | 10 | 4-6 | 513 | 532 | 51 | 53 | Schedule Victim |
| 17 | Adams | 11 | 7-4 | 663 | 524 | 60 | 47 | Neutral |
| 18 | Florida St. | 10 | 2-8 | 427 | 523 | 42 | 52 | Schedule Victim |
| 19 | Alabama | 10 | 2-8 | 361 | 520 | 36 | 52 | Schedule Victim |
| 20 | DC (Not a) St. U | 11 | 8-3 | 673 | 509 | 61 | 46 | Neutral |
| 21 | Da Illini Academy | 10 | 1-9 | 287 | 500 | 28 | 50 | Neutral |
| 22 | Arlington St. | 10 | 3-7 | 426 | 485 | 42 | 48 | Neutral |
| 23 | Legnbaz Tech | 11 | 8-3 | 651 | 472 | 59 | 42 | Neutral |
| 24 | Huxley College | 11 | 7-4 | 539 | 463 | 49 | 42 | Neutral |
| Battle Tested - identifies teams that are winning a lot of games, but doing so against exceptionally tough competition. |
Lucky Wins - identifies teams that have managed to pull off a winning record, but their offensive scoring production is below the national/league average. |
Schedule Victim - identifies teams that are struggling in the win column, but their struggles are largely driven by facing an exceptionally brutal schedule |
Neutral - the baseline classification for any team whose record and statistics do not trigger the specific thresholds of the other extreme categories. |