| | All-Time |
| 2026 | | 2025 | | 2024 | | 2023 | | 2022 | | 2021 | | 2020 | | 2019 | | 2018 | | 2017 | | 2016 | | 2015 | | 2014 | | 2013 | | 2012 | | 2011 | | 2010 | | 2009 | | 2008 | | 2007 | | 2006 | | 2005 | | 2004 | | 2003 |
|
| 2019 TOUGHEST SCHEDULE |
| |
Team |
GP |
W-L |
Tot PF |
Tot PA |
Avg PF |
Avg PA |
Luck Category |
| 1 | Kansas St. | 13 | 11-2 | 885 | 730 | 68 | 56 | Battle Tested |
| 2 | Iowa A&M | 12 | 7-5 | 712 | 722 | 59 | 60 | Battle Tested |
| 3 | Legnbaz Tech | 14 | 11-3 | 918 | 680 | 65 | 48 | Neutral |
| 4 | Alabama | 13 | 9-4 | 818 | 676 | 62 | 52 | Battle Tested |
| 5 | Madison St. | 12 | 6-6 | 732 | 642 | 61 | 53 | Schedule Victim |
| 6 | Northeast Illinois | 12 | 6-6 | 641 | 618 | 53 | 51 | Schedule Victim |
| 7 | Huxley College | 12 | 8-4 | 624 | 607 | 52 | 50 | Battle Tested |
| 8 | DC (Not a) St. U | 12 | 8-4 | 713 | 606 | 59 | 50 | Battle Tested |
| 9 | Georgia | 12 | 11-1 | 833 | 588 | 69 | 49 | Battle Tested |
| 10 | Da Illini Academy | 11 | 2-9 | 458 | 587 | 41 | 53 | Schedule Victim |
| 11 | Southern Florida St. | 12 | 8-4 | 580 | 586 | 48 | 48 | Neutral |
| 12 | Atlantic Poly | 11 | 2-9 | 467 | 577 | 42 | 52 | Schedule Victim |
| 13 | Southern University | 12 | 8-4 | 671 | 572 | 55 | 47 | Neutral |
| 14 | Nevada | 12 | 5-7 | 552 | 556 | 46 | 46 | Neutral |
| 15 | Faber College | 11 | 5-6 | 531 | 550 | 48 | 50 | Schedule Victim |
| 16 | Florida St. | 11 | 1-10 | 277 | 549 | 25 | 49 | Schedule Victim |
| 17 | Adams | 11 | 3-8 | 434 | 546 | 39 | 49 | Schedule Victim |
| 18 | Wossamotta U | 11 | 1-10 | 216 | 545 | 19 | 49 | Schedule Victim |
| 19 | Florida | 11 | 2-9 | 426 | 526 | 38 | 47 | Neutral |
| 20 | Arlington St. | 12 | 6-6 | 464 | 523 | 38 | 43 | Neutral |
| 21 | Norse Dakota St. | 11 | 4-7 | 471 | 514 | 42 | 46 | Neutral |
| 22 | Boise St. | 12 | 7-5 | 444 | 489 | 37 | 40 | Lucky Wins |
| 23 | Texas St. | 11 | 5-6 | 584 | 474 | 53 | 43 | Neutral |
| 24 | Scorin Pointzon U | 11 | 5-6 | 440 | 428 | 40 | 38 | Neutral |
| Battle Tested - identifies teams that are winning a lot of games, but doing so against exceptionally tough competition. |
Lucky Wins - identifies teams that have managed to pull off a winning record, but their offensive scoring production is below the national/league average. |
Schedule Victim - identifies teams that are struggling in the win column, but their struggles are largely driven by facing an exceptionally brutal schedule |
Neutral - the baseline classification for any team whose record and statistics do not trigger the specific thresholds of the other extreme categories. |