%> * ALABAMA 45 at ADAMS COLLEGE 75, Week 12, 2009


Midwest Collegiate Athletic Association



MIDWEST COLLEGIATE ATHLETIC ASSOCIATION












2009 HOLIDAY BOWL
ALABAMA 45 vs ADAMS COLLEGE 75, Week 12, 2009
 
ALABAMA   45   vs
Pos Name Rushing Receiving Passing XP/FG RetTD 2-Pt * Pts
QB Adam Weber MINN 9-(-19), 0 TDs 0-0, 0 TDs 14-40-0-153, 0 TDs 0/0 0 0/0/0 3
RB Armando Allen ND 24-106, 0 TDs 7-64, 0 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 6
RB Trent Richardson BAMA 9-60, 1 TDs 1-3, 0 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 8
WR Michael Floyd ND 0-0, 0 TDs 8-104, 1 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 10
WR Brandon LaFell LSU 0-0, 0 TDs 5-75, 0 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 3
TE Richard Dickson LSU 0-0, 0 TDs 1-(-2), 0 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 0
PK Hunter Lawrence TEX 0-0, 0 TDs 0-0, 0 TDs 0-0-0-0, 0 TDs 6/3 0 0/0/0 15
 
ADAMS COLLEGE   75
Pos Name Rushing Receiving Passing XP/FG RetTD 2-Pt * Pts
QB Sean Canfield ORST 1-0, 0 TDs 0-0, 0 TDs 22-29-1-231, 2 TDs 0/0 0 0/0/0 9
RB Toby Gerhart STAN 20-136, 4 TDs 1-29, 0 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 30
RB Montario Hardesty TENN 32-171, 1 TDs 1-13, 0 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 12
WR Tandon Doss IND 3-35, 0 TDs 4-51, 0 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 3
WR Nick Toon WISC 2-8, 0 TDs 7-80, 0 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 3
TE Riar Geer COL 0-0, 0 TDs 4-32, 1 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 7
PK Alex Zendejas ARIZ 0-0, 0 TDs 0-0, 0 TDs 0-0-0-0, 0 TDs 5/2 0 0/0/0 11

     DORE vs API    CLC vs LSU    SCHA vs NEIU    MEM vs MARY    ARL vs MAM    KSU vs FBR    

Back to Previous Page          2-Pt * = Rush/Rec/Pass          Back to Home Page

















©2004-05 Goal Line Software