%> * CROSSROADS LEARNING CTR 13 at LSU 21, Week 12, 2009


Midwest Collegiate Athletic Association



MIDWEST COLLEGIATE ATHLETIC ASSOCIATION












2009 GATOR BOWL
CROSSROADS LEARNING CTR 13 vs LSU 21, Week 12, 2009
 
CROSSROADS LEARNING CTR   13   vs
Pos Name Rushing Receiving Passing XP/FG RetTD 2-Pt * Pts
QB E.J. Manuel FSU 6-49, 0 TDs 0-0, 0 TDs 17-27-3-206, 0 TDs 0/0 0 0/0/0 2
RB Montel Harris BC 23-132, 0 TDs 2-9, 0 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 5
RB Mon Williams FLOR 0-0, 0 TDs 0-0, 0 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 0
WR Chris Bell PNST 0-0, 0 TDs 0-0, 0 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 0
WR Jared Perry MIZZ 0-0, 0 TDs 0-0, 0 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 0
TE Will Yeatman ND 0-0, 0 TDs 0-0, 0 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 0
PK Colin Wagner PNST 0-0, 0 TDs 0-0, 0 TDs 0-0-0-0, 0 TDs 6/0 0 0/0/0 6
 
LSU   21
Pos Name Rushing Receiving Passing XP/FG RetTD 2-Pt * Pts
QB Zac Robinson OKST 0-0, 0 TDs 0-0, 0 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 0
RB Jay Finley BYLR 8-41, 0 TDs 1-9, 0 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 1
RB Jarred Salubi BYLR 2-32, 0 TDs 0-0, 0 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 1
WR Julio Jones BAMA 0-0, 0 TDs 3-65, 1 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 8
TE Mike McNeill NEB 0-0, 0 TDs 3-26, 1 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 7
PK Nate Whitaker STAN 0-0, 0 TDs 0-0, 0 TDs 0-0-0-0, 0 TDs 4/0 0 0/0/0 4

     DORE vs API    SCHA vs NEIU    MEM vs MARY    ARL vs MAM    KSU vs FBR    ALA vs ADM    

Back to Previous Page          2-Pt * = Rush/Rec/Pass          Back to Home Page

















©2004-05 Goal Line Software