%> * DUMBLEDORE UNIV 50 at ATLANTIC POLYTECHNIC INSTITUTE 65, Week 12, 2009


Midwest Collegiate Athletic Association



MIDWEST COLLEGIATE ATHLETIC ASSOCIATION












2009 COTTON BOWL
DUMBLEDORE UNIV 50 vs ATLANTIC POLYTECHNIC INSTITUTE 65, Week 12, 2009
 
DUMBLEDORE UNIV   50   vs
Pos Name Rushing Receiving Passing XP/FG RetTD 2-Pt * Pts
QB Daryll Clark PNST 7-(-6), 0 TDs 0-0, 0 TDs 19-27-0-310, 4 TDs 0/0 0 0/0/0 18
RB Rodney Stewart COL 8-21, 0 TDs 2-8, 0 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 0
RB Derrick Washington MIZZ 11-62, 1 TDs 0-0, 0 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 8
WR Shay Hodge MISS 0-0, 0 TDs 7-117, 1 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 10
WR Donovan Varner DUKE 0-0, 0 TDs 8-165, 1 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 12
TE Caz Piurowski FSU 0-0, 0 TDs 0-0, 0 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 0
PK Brett Swenson MIST 0-0, 0 TDs 0-0, 0 TDs 0-0-0-0, 0 TDs 2/0 0 0/0/0 2
 
ATLANTIC POLYTECHNIC INSTITUTE   65
Pos Name Rushing Receiving Passing XP/FG RetTD 2-Pt * Pts
QB Jerrod Johnson TXAM 16-83, 1 TDs 0-0, 0 TDs 19-25-0-153, 2 TDs 0/0 0 0/0/0 18
RB Roy Helu Jr. NEB 26-95, 1 TDs 0-0, 0 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 9
RB Keith Toston OKST 30-172, 1 TDs 2-45, 1 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 19
WR Dexter McCluster MISS 24-148, 0 TDs 3-18, 0 TDs 1-1-0-27, 1 TDs 0/0 0 0/0/0 8
WR Golden Tate ND 1-12, 0 TDs 9-123, 1 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 10
TE Kyle Adams PUR 0-0, 0 TDs 1-5, 0 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 0
PK Thomas Weber ASU 0-0, 0 TDs 0-0, 0 TDs 0-0-0-0, 0 TDs 1/0 0 0/0/0 1

     CLC vs LSU    SCHA vs NEIU    MEM vs MARY    ARL vs MAM    KSU vs FBR    ALA vs ADM    

Back to Previous Page          2-Pt * = Rush/Rec/Pass          Back to Home Page

















©2004-05 Goal Line Software