%> * ARLINGTON STATE 61 at MISSISSIPPI A&M 47, Week 12, 2009


Midwest Collegiate Athletic Association



MIDWEST COLLEGIATE ATHLETIC ASSOCIATION












2009 FIESTA BOWL
ARLINGTON STATE 61 vs MISSISSIPPI A&M 47, Week 12, 2009
 
ARLINGTON STATE   61   vs
Pos Name Rushing Receiving Passing XP/FG RetTD 2-Pt * Pts
QB Jacory Harris MIA 3-(-11), 0 TDs 0-0, 0 TDs 25-43-1-348, 2 TDs 0/0 0 0/0/0 11
RB John Clay WISC 23-100, 1 TDs 1-11, 0 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 10
RB C.J. Spiller CLEM 19-58, 1 TDs 5-39, 0 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 9
WR Juron Criner ARIZ 0-0, 0 TDs 5-93, 3 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 21
WR Gerald Jones TENN 0-0, 0 TDs 3-48, 0 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 1
TE Aaron Hernandez FLOR 0-0, 0 TDs 0-0, 0 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 0
PK Blair Walsh UGA 0-0, 0 TDs 0-0, 0 TDs 0-0-0-0, 0 TDs 3/2 0 0/0/0 9
 
MISSISSIPPI A&M   47
Pos Name Rushing Receiving Passing XP/FG RetTD 2-Pt * Pts
RB Anthony Dixon MSST 24-176, 2 TDs 1-2, 0 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 19
RB Ryan Williams VATC 32-120, 4 TDs 0-0, 0 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 28
WR Terrance Austin UCLA 1-5, 0 TDs 1-5, 0 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 0
WR A.J. Green UGA 0-0, 0 TDs 0-0, 0 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 0
WR Russell Shepard LSU 6-20, 0 TDs 0-0, 0 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 0
PK Tress Way OKLA 0-0, 0 TDs 0-0, 0 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 0

     DORE vs API    CLC vs LSU    SCHA vs NEIU    MEM vs MARY    KSU vs FBR    ALA vs ADM    

Back to Previous Page          2-Pt * = Rush/Rec/Pass          Back to Home Page

















©2004-05 Goal Line Software