%> * MEMPHIS STATE 81 at MARYLAND 59, Week 12, 2009


Midwest Collegiate Athletic Association



MIDWEST COLLEGIATE ATHLETIC ASSOCIATION












2009 SUGAR BOWL
MEMPHIS STATE 81 vs MARYLAND 59, Week 12, 2009
 
MEMPHIS STATE   81   vs
Pos Name Rushing Receiving Passing XP/FG RetTD 2-Pt * Pts
QB Jeremiah Masoli MISS 16-62, 3 TDs 0-0, 0 TDs 26-45-1-283, 3 TDs 0/0 0 0/0/0 33
RB Washaun Ealey UGA 19-77, 0 TDs 0-0, 0 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 3
RB Broderick Green ARK 9-25, 1 TDs 0-0, 0 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 7
WR Danario Alexander MIZZ 0-0, 0 TDs 11-173, 1 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 12
WR Randall Cobb KTCK 9-40, 2 TDs 1-19, 0 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 13
TE Colin Peek BAMA 0-0, 0 TDs 1-8, 0 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 0
PK Joshua Shene MISS 0-0, 0 TDs 0-0, 0 TDs 0-0-0-0, 0 TDs 1/4 0 0/0/0 13
 
MARYLAND   59
Pos Name Rushing Receiving Passing XP/FG RetTD 2-Pt * Pts
QB B.J. Daniels SFLA 22-141, 2 TDs 0-0, 0 TDs 20-34-0-304, 1 TDs 0/0 0 0/0/0 26
RB Baron Batch TXTC 25-136, 2 TDs 7-68, 0 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 19
RB Kendall Hunter OKST 11-47, 0 TDs 0-0, 0 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 1
WR Joe Adams ARK 1-(-4), 0 TDs 1-39, 1 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 7
WR DeVier Posey OSU 0-0, 0 TDs 5-38, 0 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 1
TE Nick Tow-Arnett MINN 0-0, 0 TDs 1-24, 0 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 0
PK Alex Henery NEB 0-0, 0 TDs 0-0, 0 TDs 0-0-0-0, 0 TDs 2/1 0 0/0/0 5

     DORE vs API    CLC vs LSU    SCHA vs NEIU    ARL vs MAM    KSU vs FBR    ALA vs ADM    

Back to Previous Page          2-Pt * = Rush/Rec/Pass          Back to Home Page

















©2004-05 Goal Line Software