%> * SCHAUMBURG STATE 26 at NORTHEAST ILLINOIS UNIV 57, Week 12, 2009


Midwest Collegiate Athletic Association



MIDWEST COLLEGIATE ATHLETIC ASSOCIATION












2009 ORANGE BOWL
SCHAUMBURG STATE 26 vs NORTHEAST ILLINOIS UNIV 57, Week 12, 2009
 
SCHAUMBURG STATE   26   vs
Pos Name Rushing Receiving Passing XP/FG RetTD 2-Pt * Pts
QB Austen Arnaud ISU 11-6, 0 TDs 0-0, 0 TDs 28-40-2-249, 1 TDs 0/0 0 0/0/0 5
RB Jonathan Franklin UCLA 0-0, 0 TDs 2-26, 0 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 1
RB Keithen Valentine KST 1-1, 0 TDs 2-30, 0 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 1
WR Riley Cooper FLOR 0-0, 0 TDs 3-48, 1 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 7
WR Greg Little UNC 4-15, 0 TDs 7-69, 0 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 2
TE Derrick Catlett ISU 0-0, 0 TDs 2-12, 0 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 0
PK Richard Jackson CLEM 0-0, 0 TDs 0-0, 0 TDs 0-0-0-0, 0 TDs 4/2 0 0/0/0 10
 
NORTHEAST ILLINOIS UNIV   57
Pos Name Rushing Receiving Passing XP/FG RetTD 2-Pt * Pts
QB Ryan Mallett ARK 4-7, 0 TDs 0-0, 0 TDs 18-34-2-313, 5 TDs 0/0 0 0/0/0 19
RB Mark Ingram BAMA 11-102, 2 TDs 0-0, 0 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 16
RB Dmitri Nance ASU 21-110, 0 TDs 0-0, 0 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 4
WR James Rodgers ORST 3-16, 0 TDs 6-33, 0 TDs 0-1-0-0, 0 TDs 0/0 0 0/0/0 1
WR Jordan Shipley TEX 0-0, 0 TDs 10-108, 1 TDs 0-0-0-0, 0 TDs 0/0 0 0/0/0 10
PK Dan Bailey OKST 0-0, 0 TDs 0-0, 0 TDs 0-0-0-0, 0 TDs 4/1 0 0/0/0 7

     DORE vs API    CLC vs LSU    MEM vs MARY    ARL vs MAM    KSU vs FBR    ALA vs ADM    

Back to Previous Page          2-Pt * = Rush/Rec/Pass          Back to Home Page

















©2004-05 Goal Line Software